<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: PhotoAcute Mobile by Almalence</title>
	<atom:link href="http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html</link>
	<description>Everything You Need To Know About Symbian, Straight From The Guru</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: deadlock32</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-17987</link>
		<dc:creator>deadlock32</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-17987</guid>
		<description>I&#039;d like to use it to see if it would make a HDR photo (take a pic with low ev, mid ev, and high ev)  Since i have an N95 I have access to a bit more camera-riffic features.&lt;br&gt;&lt;br&gt;Something I&#039;d see if they could do is just as you said, use some kinda image mapping to get a rough estimate where each picture is so it could smartly adapt them when combining them.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cambridgeincolour.com/tutorials/high-dynamic-range.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.cambridgeincolour.com/tutorials/high...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;d like to use it to see if it would make a HDR photo (take a pic with low ev, mid ev, and high ev)  Since i have an N95 I have access to a bit more camera-riffic features.</p>
<p>Something I&#39;d see if they could do is just as you said, use some kinda image mapping to get a rough estimate where each picture is so it could smartly adapt them when combining them.</p>
<p><a href="http://www.cambridgeincolour.com/tutorials/high-dynamic-range.htm" rel="nofollow">http://www.cambridgeincolour.com/tutorials/high&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadlock32</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-34368</link>
		<dc:creator>deadlock32</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-34368</guid>
		<description>I&#039;d like to use it to see if it would make a HDR photo (take a pic with low ev, mid ev, and high ev)  Since i have an N95 I have access to a bit more camera-riffic features.Something I&#039;d see if they could do is just as you said, use some kinda image mapping to get a rough estimate where each picture is so it could smartly adapt them when combining them.&lt;a href=&quot;http://www.cambridgeincolour.com/tutorials/high-dynamic-range.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.cambridgeincolour.com/tutorials/high...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#039;d like to use it to see if it would make a HDR photo (take a pic with low ev, mid ev, and high ev)  Since i have an N95 I have access to a bit more camera-riffic features.Something I&#039;d see if they could do is just as you said, use some kinda image mapping to get a rough estimate where each picture is so it could smartly adapt them when combining them.<a href="http://www.cambridgeincolour.com/tutorials/high-dynamic-range.htm" rel="nofollow">http://www.cambridgeincolour.com/tutorials/high&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-8359</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-8359</guid>
		<description>Lovely software..</description>
		<content:encoded><![CDATA[<p>Lovely software..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-27691</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-27691</guid>
		<description>Lovely software..</description>
		<content:encoded><![CDATA[<p>Lovely software..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symbian-Guru.com &#187; Blog Archive &#187; Winners Of PhotoAcute By Almalence</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-3797</link>
		<dc:creator>Symbian-Guru.com &#187; Blog Archive &#187; Winners Of PhotoAcute By Almalence</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-3797</guid>
		<description>[...] this shouldn&#8217;t be posted separately, but I forgot to mention in the original PhotoAcute Mobile by Almalence review that giveaway winners will be updated on the same post. I don&#8217;t want the winners to [...]</description>
		<content:encoded><![CDATA[<p>[...] this shouldn&#8217;t be posted separately, but I forgot to mention in the original PhotoAcute Mobile by Almalence review that giveaway winners will be updated on the same post. I don&#8217;t want the winners to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylski</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-3743</link>
		<dc:creator>Dylski</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-3743</guid>
		<description>Sounds great. 

I&#039;d like to use it for some photography of the night sky where image stacking is often used to bring out faint images (see http://www.astrostack.com/). For image stacking you need to *add* the pixels in the images together rather than filter, such as selecting the median values (which I suspect is similar to what it currently does). 

Another useful feature (essential for image stacking) is the ability to subtract a &#039;dark frame&#039; from the photos before processing. A dark frame is a long exposure photo taken in pitch black, e.g. with the lens over on. Then bias in the individual CCD elements show up. Subtracting the dark from from the individual frames can improve long exposure photos greatly.

These features would be great for me - a complete mobile astrophotography lab in my pocket.</description>
		<content:encoded><![CDATA[<p>Sounds great. </p>
<p>I&#8217;d like to use it for some photography of the night sky where image stacking is often used to bring out faint images (see <a href="http://www.astrostack.com/" rel="nofollow">http://www.astrostack.com/</a>). For image stacking you need to *add* the pixels in the images together rather than filter, such as selecting the median values (which I suspect is similar to what it currently does). </p>
<p>Another useful feature (essential for image stacking) is the ability to subtract a &#8216;dark frame&#8217; from the photos before processing. A dark frame is a long exposure photo taken in pitch black, e.g. with the lens over on. Then bias in the individual CCD elements show up. Subtracting the dark from from the individual frames can improve long exposure photos greatly.</p>
<p>These features would be great for me &#8211; a complete mobile astrophotography lab in my pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylski</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-27690</link>
		<dc:creator>Dylski</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-27690</guid>
		<description>Sounds great. 

I&#039;d like to use it for some photography of the night sky where image stacking is often used to bring out faint images (see http://www.astrostack.com/). For image stacking you need to *add* the pixels in the images together rather than filter, such as selecting the median values (which I suspect is similar to what it currently does). 

Another useful feature (essential for image stacking) is the ability to subtract a &#039;dark frame&#039; from the photos before processing. A dark frame is a long exposure photo taken in pitch black, e.g. with the lens over on. Then bias in the individual CCD elements show up. Subtracting the dark from from the individual frames can improve long exposure photos greatly.

These features would be great for me - a complete mobile astrophotography lab in my pocket.</description>
		<content:encoded><![CDATA[<p>Sounds great. </p>
<p>I&#8217;d like to use it for some photography of the night sky where image stacking is often used to bring out faint images (see <a href="http://www.astrostack.com/" rel="nofollow">http://www.astrostack.com/</a>). For image stacking you need to *add* the pixels in the images together rather than filter, such as selecting the median values (which I suspect is similar to what it currently does). </p>
<p>Another useful feature (essential for image stacking) is the ability to subtract a &#8216;dark frame&#8217; from the photos before processing. A dark frame is a long exposure photo taken in pitch black, e.g. with the lens over on. Then bias in the individual CCD elements show up. Subtracting the dark from from the individual frames can improve long exposure photos greatly.</p>
<p>These features would be great for me &#8211; a complete mobile astrophotography lab in my pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadlock32</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-3736</link>
		<dc:creator>deadlock32</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-3736</guid>
		<description>yeah i&#039;ve got a n95-3 and get the same error. maybe the program doesn&#039;t like the size of 5mp images ;P</description>
		<content:encoded><![CDATA[<p>yeah i&#8217;ve got a n95-3 and get the same error. maybe the program doesn&#8217;t like the size of 5mp images ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadlock32</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-27689</link>
		<dc:creator>deadlock32</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-27689</guid>
		<description>yeah i&#039;ve got a n95-3 and get the same error. maybe the program doesn&#039;t like the size of 5mp images ;P</description>
		<content:encoded><![CDATA[<p>yeah i&#8217;ve got a n95-3 and get the same error. maybe the program doesn&#8217;t like the size of 5mp images ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phred</title>
		<link>http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html/comment-page-1#comment-3733</link>
		<dc:creator>Phred</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbian-guru.com/welcome/2008/01/photoacute-mobile-by-almalence.html#comment-3733</guid>
		<description>Can&#039;t wait to try this out on my E61.  :-)</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to try this out on my E61.  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

